Stats 2019/20

Welcome to the detailed statistics page for Wallingford Knight Riders. Click on another team in the match list to see that team's statistics.

Print friendly version

Wallingford Knight Riders - Division 1

Captain: Edward Lush


Fixture List

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Edward Lush (cap) 0 45 2658% 3 6 5 111/43
Craig Wilson 0 30 1447% 2 3 2 320/43
Jean-Francois Halbardier 0 30 620% 0 0 6 433/43
Clive Goodwin 0 15 427% 0 1 2 236/43
Arthur Chilvers 0 12 325% 0 1 1 239/43
Jason Turner 0 0 0- 0 0 0 0-
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 8 1 1 6 31 49 3.88 6.13 25% 18 7th
Away 8 2 0 6 27 53 3.38 6.63 25% 16 8th
Overall 16 3 1 12 58 102 3.63 6.38 25% 34 8th

League Position

League Position Graph

League position each Sunday during the playing season

Season Record

Home Team* Away Pts
L  1-9Marlborough HawksL  10-01
L  4-6Moreton AL  8-23
-RAL AvengersL  9-11
L  4-6Letcombe LegendsL  6-44
L  4-6Drayton ArtisansL  6-44
L  3-7RAL AtomicsL  9-13
L  3-7Drayton Buzzards-2
 Wallingford Knight Riders  
D  5-5Moreton MavericksW  2-88
W  7-3Marlborough FalconsW  3-78
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLDWLL
Last 5 awayWLLLL
Last 8 overallLLLDWLLL

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 25-Sep-19 A RAL Avengers L 1 - 9 Lush 1; Halbardier 0; Wilson 0 Lost
2 04-Oct-19 H Marlborough Hawks L 1 - 9 Lush 1; Goodwin (sub) 0; Halbardier 0 Lost
3 10-Oct-19 A Letcombe Legends L 4 - 6 Lush 2; Wilson 2; Chilvers 0 Lost
4 18-Oct-19 H Moreton A L 4 - 6 Chilvers 2; Halbardier 1; Lush 1 Lost
5 22-Oct-19 A Moreton Mavericks W 8 - 2 Lush 3; Wilson 3; Chilvers 1 Won
6 29-Oct-19 A Marlborough Falcons W 7 - 3 Lush 3; Wilson 2; Halbardier 1 Won
7 08-Nov-19 H Drayton Artisans L 4 - 6 Lush 3; Goodwin (sub) 1; Copeland (sub) 0 Lost
8 19-Nov-19 A RAL Atomics L 1 - 9 Lush 1; Halbardier 0; Wilson 0 Lost
9 29-Nov-19 H Drayton Buzzards L 3 - 7 Lush 2; Wilson 1; Mohseni (sub) 0 Lost
10 10-Dec-19 A Marlborough Hawks L 0 - 10 Halbardier 0; Lush 0; Wilson 0 Lost
11 21-Jan-20 A Moreton A L 2 - 8 Halbardier 1; Lush 1; C Goodwin 0 Lost
12 07-Feb-20 H Moreton Mavericks D 5 - 5 Lush 2; Wilson 2; Halbardier 1 Lost
13 14-Feb-20 H Marlborough Falcons W 7 - 3 Wilson 3; C Goodwin 2; Halbardier 1 Won
14 26-Feb-20 A Drayton Artisans L 4 - 6 Lush 2; C Goodwin 1; Halbardier 1 Lost
15 06-Mar-20 H RAL Atomics L 3 - 7 Lush 2; C Goodwin 1; Chilvers 0 Lost
16 13-Mar-20 H Letcombe Legends L 4 - 6 Lush 2; Wilson 1; C Goodwin 0 Won

Result Distribution

Result Distribution Graph